FSCJ is closed for Winter Break, Thursday, December 19-Tuesday, December 31, 2024, and New Year’s Day on Wednesday, January 1, 2025. The College will reopen Thursday, January 2, 2025.
The Cambridge (AICE) program gives high school students an opportunity to take college-level courses and exams while still in high school.
Students who participate get a chance to try college-level work and to gain valuable skills and study habits for college. To find out more about participating in the Cambridge (AICE) program while you are enrolled in high school, contact your high school guidance counselor. Visit the Cambridge (AICE) program website for more general and test preparation information.
For score evaluation to determine eligibility for college credits to be applied to a transcript, students need to request an official Cambridge (AICE) score report be sent to Florida State College at Jacksonville, Attention: Richard Sidney, Assessment Center A102, 3939 Roosevelt Blvd, Jacksonville, FL 32205.
FSCJ will enter all passing exams on the official score report, unless the student submits in writing a request for specific exams to be awarded.
For more information, you may contact Richard Sidney at 904-381-3705 or rsidney@fscj.edu.
Florida State College at Jacksonville will award the course number listed below, unless it would be advantageous for the student to award a specific course number with equal credit that satisfies program prerequisites.
All course equivalents are subject to change. When transferring credit to another institution, the receiving institution will determine course equivalencies.
FSCJ will enter all credit-by-exams listed on a submitted score report, unless the student notifies the college in writing prior to the submission of the official score report.
Exam Name | Florida State College Course Equivalent |
---|---|
Accounting (AS – Level) | ACGX001+ |
Accounting (A – Level) | ACGX001+ & ACGXXXX |
Applied ICT (AS – Level) | CGSX060+ or CGSX100+ |
Applied ICT (A – Level) | Institutional Discretion/elective credit |
Art and Design (AS – Level) | No number recommended |
Art and Design (A – Level) | No number recommended |
Biblical Studies (AS – Level) | REL2210 |
Biblical Studies (A – Level) | REL2210 and REL2240 |
Biology (AS – Level) | BSC1005C+ or BSC1005/1005L |
Biology (A – Level) | BSC2010C or BSCX010/X010L and additional elective credit |
Business (AS – Level) | GEB1011 |
Business (A – Level) | GEB1011 and GEBXXXX+ |
Chemistry (AS – Level) | CHMX020C+ or CHMX020/X020L+ or CHM1025C or CHMX025/X025L+ |
Chemistry (A – Level) | CHMX020C+ or CHMX020/X020L+ or CHM1025C or CHMX025/X025L+ and CHM2045C or CHMX045/X045L+ |
Chinese (A – Level) | One semester of language credit at Intermediate II level |
Chinese Language (AS – Level) | One semester of language credit at Intermediate I level |
Chinese Language and Literature (A – Level) | Two semesters of language credit at Intermediate II level |
Classical Studies (AS – Level) | CLAX010+ |
Computing (AS – Level) | CGSX073*+ |
Computing (A – Level) | CGSX073*+ and CGSX074*+ |
Computer Science (AS – Level) | COPX000+ |
Computer Science (A – Level) | COPX000+ and COPX220+ |
Design and Technology (AS – Level) | ETIX482C+ |
Design and Technology (A – Level) | ETIX482C+ or ETIX482/X482L+ |
Digital Media and Design (AS – Level) | DIGX000+ |
Digital Media and Design (A – Level) | DIGX004+ |
Drama (AS – Level) | TPP X100+ |
Drama (A – Level) | TPP X100+ and higher-level acting course |
Divinity (AS – Level) | Replaced by Biblical Studies |
Divinity (A – Level) | Replaced by Biblical Studies |
Economics (AS – Level) | ECOX000+ |
Economics (A – Level) | ECO2013 and ECO2023 |
English (AS – Level) English Language or Language and Literature in English | ENC1101 |
English (A Level) | ENC1101 and ENC1102 or LIT2000 |
English (AS – Level) Literature in English | ENC1101 or ENC1102 |
English (A – Level) Literature in English | ENC1101 and ENC1102 or ENC1102 and LIT2100 |
English General Paper | IDSX110 |
Environmental Management (AS – Level) | EVR1001C+ or EVRX001/X001L+ or ISCXXXX+ |
French Language (AS – Level) | One semester of language credit at Intermediate I Level |
French Literature (AS – Level) | One semester of literature survey credit |
French (A – Level) | Two semesters of language credit at Intermediate II Level |
Further Mathematics (A – Level) | MAC2311 and MAC2312 or STA2023 |
General Paper | See English General Paper |
Geography (AS – Level) | GEA1000 |
Geography (A – Level) | GEOx200+ and GEOX400+ |
German Language (AS – Level) | One semester of language credit at Intermediate I Level |
German (A – Level) | Two semesters of language credit at Intermediate II Level |
Global Perspectives and Research (AS – Level) | ISSX011+ or ISSX013+ |
Global Perspectives and Research (A – Level) | ISSX011+ or ISSX012+ |
History (AS – Level) | College must get in touch with Cambridge to determine specific course taken. |
History (A – Level) | College must get in touch with Cambridge to determine specific course taken. |
Information Technology (AS – Level) | CISX000+ |
Information Technology (A – Level) | CISX000+ and CISX354+ and CISX105+ |
Latin (AS – Level) | At least one semester of language credit up to elementary II level |
Marine Science (AS – Level) | OCE2001 |
Marine Science (A – Level) | OCE2001 and OCBX000+ |
Mathematics (AS – Level) | MAC1147 or MAC1140 or MAC1114 |
Mathematics (A – Level) | MAC2311 and MAC Elective Credit |
Media Studies (AS – Level) | DIGX000+ |
Media Studies (A – Level) | DIGX000+ and DIGX001 or DIGX030+ |
Music (AS – Level) | MUHX001+ |
Music (A – Level) | MUHX001+ and MUHX011+ or MUHX012+ |
Physical Education (AS – Level) | PETX005+ |
Physical Education (AS – Level) | PETX005+ and additional PHY elective credit |
Physics (A – Level) | PHY 2053C or PHYX053/X053L+ and PHY2054C or PHYX045/X045L+ |
Portuguese Language (AS – Level) | One semester of language credit at Intermediate I Level |
Portuguese (A – Level) | Two semesters of language credit at Intermediate II Level |
Psychology (AS – Level) | PSY1012 |
Psychology (A – Level) | PSY1012 and PSY Elective Credit |
Sociology (AS – Level) | SYG2000 |
Sociology (A – Level) | SYG2000 |
Spanish First Language (AS – Level) | SPNX340+ or SPN2200 or SPN2210 |
Spanish Language (AS – Level) | One semester of language credit at Intermediate I Level |
Spanish (A – Level) | Two semesters of language credit at Intermediate II Level |
Spanish Literature (AS – Level) | One semester of literature survey credit |
Sports and Physical Education (AS – Level) | PETX000+ or PETX005+ or APKX000+ |
Thinking Skills (AS – Level) | PHIX103+ or PHIX401+ |
Thinking Skills (A – Level) | PHIX103+ or PHIX401+ or PHI Elective Credit |
Travel and Tourism (AS – Level) | HFT1000 or HFTX700+ |
Travel and Tourism (A – Level) | HFT1000 or HFTX700+ and HFT Elective Credit |
*This course is unique to the exam. Credit can be achieved only by examination.
+This course is not offered at FSCJ and is provided by examination only. This course will fulfill only a general elective at FSCJ.
++This course equivalent will be a general elective.