*** ALL FSCJ Credit-by-Exam Course Equivalents are currently under review. Please note that the information below is subject to change. ***
CLEP NAME | Score | FSCJ Course Equivalent | Comments |
American Government | 50 | POS2041 |
|
Analyzing & Interpreting LIT | 50 | LIT2000 |
|
American Literature | 50 | AML2010 |
|
College Algebra-Trigonometry | 50 | MAC1147 | Exam discontinued 7/2006. Replaced by Precalculus. |
General Biology | 50 | BSC1005 |
|
Calculus | 50 | MAC2233 |
|
Chemistry | 50 | CHM1020 |
|
College Composition | 50 | ENC1101 & ENC1102 |
|
College Composition Modular | n/a | n/a | FSCJ does not accept. |
English Composition with Essay | 50 | ENC1101 | Replaced by College Composition. |
English Literature | 50 | ENL2012 |
|
Financial Accounting | 50 | ACG2021 |
|
Freshman College Composition | 50 | ENCELECT | FSCJ does not accept. |
College Level German Language | 50 | GER1120 |
|
College Level French Language | 50 | FRE1120 |
|
History of US II: 1865 to Present | 50 | AMH2020 |
|
History of US I: Early to 1877 | 50 | AMH2010 |
|
Human Growth & Development | 50 | DEP2004 |
|
Humanities | 50 | HUM2250 |
|
Introductory Business Law | 50 | BUL2131 |
|
Intro to Educational Psychology | 50 | EDP2002 |
|
Introductory Psychology | 50 | PSY1012 |
|
Introductory Sociology | 50 | SYG2000 |
|
Information Systems & Comp Apps. | 50 | CGS1060C |
|
Math - Algebra | 50 | MAC1105 |
|
College Math | 50 | MGF1107 |
|
Natural Sciences | 50 | ISC1075 |
|
Principles of Accounting | 50 | ACGELECT | Exam discontinued 7/2007. Replaced by Financial Accounting. |
Principles of Macroeconomics | 50 | ECO2013 |
|
Principles of Microeconomics | 50 | ECO2023 |
|
PreCalculus | 50 | MAC1140 |
|
Principles of Management | 50 | MAN2021 |
|
Principles of Marketing | 50 | MAR2011 |
|
College Level Spanish Language | 50 | SPN1120 |
|
Social Science & History | 50 | TBD |
|
Trigonometry | 50 | MAC1114 | Exam discontinued 7/2006. Replaced by Precalculus. |
West Civ I: Near East to 1648 | 50 | EUH1000 |
|
West Civ II: 1648 to the Present | 50 | EUH1001 |
|
College credits awarded by Florida State College at Jacksonville for these CLEP assessments are transferrable to any public Florida university or community college (excepting those marked with an asterisk*). These equivalents change frequently; credit awarded by Florida State College at Jacksonville is based on equivalents in effect when scores are evaluated.
**Passing scores for these tests were lowered on October 20, 2006. Students who submitted their scores prior to this date are invited to resubmit their scores if they meet the new “lower” score.
***Test no longer offered but test scores still accepted for credit award.
An excellent online study resource is available at the InstantCert website.