Major responsibilities include the College Fact Book, FSCJ annual graduate and professional program surveys, Institutional Review Board (IRB), federal and private grant support, FSCJ Foundation support, the Community College Survey of Student Engagement (CCSSE), Educational Testing Service (ETS) Proficiency Profile, Grade Analytics Dashboards, Demographic Grade Analytics Dashboards and many others.
For Fact Book questions, or to request an alternate format, please contact Dr. Greg V. Michalski, Ph.D., PMP, Director of Student and Workforce Analytics.
Focus Reports and Presentations
Title | Type | Size | |
|
49258 KB | Downloadfscj_fact_book_2014 | |
---|---|---|---|
|
16383 KB | Download2017-18_factbook | |
|
17876 KB | Downloadfact-book-2015-2016 | |
|
11572 KB | Downloadfact-book-2016-17 | |
|
11748 KB | Download2018-19_factbook | |
|
5464 KB | Downloadfact-book-2013-2014 | |
|
5114 KB | Downloadfact-book-2012-2013 | |
|
623 KB | Downloadsareports-volume-1-issue-3---aug-4-2014 | |
|
754 KB | Downloadsareports-volume-1-issue-2---april-23-2014 | |
|
230 KB | Downloadsareports-volume-1-issue-4---nov-14-2014 | |
|
570 KB | Downloadsareports-volume-2-issue-1---april-9-2015 | |
|
885 KB | Downloadsense-2011-key-findings | |
|
721 KB | Downloadccsse-2010-key-findings | |
|
543 KB | Download2015-ccsse-key-findings | |
|
492 KB | Downloadsense-2012-key-findings | |
|
541 KB | Downloadccsse-2013-key-findings | |
|
533 KB | Downloadccsse-2014-key-findings | |
|
514 KB | Downloadccsse-2012-key-findings | |
|
391 KB | Downloadsareports-volume-1-issue-1---jan-21-2014 | |
|
180 KB | Downloadfscj-fact-sheet-2018_final |
Contact Information
Greg V. Michalski Ph.D., PMP®, Director
(904) 632-3017
Brandy Williams
(904) 632-5094