The cost of attendance is an estimate of what it costs the typical student to attend Florida State College at Jacksonville. The cost of attendance represents your basic living expenses in addition to tuition, books and supplies.
When comparing financial aid packages from other schools, make sure you are comparing the total cost of attending that school, not just the total financial aid awarded. It is important for you to budget and make wise decisions regarding how to utilize the financial aid funds you receive. Students are not allowed to receive aid that exceeds their cost of attendance.
Your cost of attendance will vary depending on your program of study, your credit load per semester, your residency and your living situation.
Figures indicated here are based on estimates and full-time enrollment (12 credits). These are subject to change.
Full-Time (12 credits) | Off-Campus* | Off-Campus with Parent** |
Tuition In-State: $104.88 per credit hour Out-of-State: $401.27 per credit hour Eligible Georgia Residents: $218.55 per credit hour | In-State: $1,259 Out-of-State: $4,816 Eligible Georgia Resident: $2,623 | In-State: $1,259 Out-of-State: $4,816 Eligible Georgia Resident: $2,623 |
Loan Fees | $65 | $65 |
Fees | $180 | $180 |
Food and Housing | $8,052 | $8,052 |
Books, Course Materials, Supplies and Equipment | $900 | $900 |
Transportation | $1,500 | $1,500 |
Miscellaneous Personal Expenses | $4,570 | $4,570 |
TOTAL | In-State: $16,526 Out-of-State: $20,083 Eligible Georgia Resident: $17,890 | In-State: $16,526 Out-of-State: $20,083 Eligible Georgia Resident: $17,890 |
Full-Time (12 credits) | Off-Campus* | Off-Campus with Parent** |
Tuition | In-State: $1,400 Out-of-State: $4,816 Eligible Georgia Resident: $2,725 | In-State: $1,400 Out-of-State: $4,816 Eligible Georgia Resident: $2,725 |
Loan Fees | $65 | $65 |
Fees | $180 | $180 |
Food and Housing | $8,052 | $8,052 |
Books, Course Materials, Supplies and Equipment | $900 | $900 |
Transportation | $1,500 | $1,500 |
Miscellaneous Personal Expenses | $4,570 | $4,570 |
TOTAL | In-State: $16,667 Out-of-State: $20,083 Eligible Georgia Resident: $17,992 | In-State: $16,667 Out-of-State: $20,083 Eligible Georgia Resident: $17,992 |
Full-Time (12 credits) | Off-Campus* | Off-Campus with Parent** |
Tuition In-State: $2.92 per contact hour Out-of-State: $11.69 per contact hour Eligible Georgia Residents: $8.84 per contact hour | In-State: $1,052 Out-of-State: $4,208 Eligible Georgia Resident: $3,182 | In-State: $1,052 Out-of-State: $4,208 Eligible Georgia Resident: $3,182 |
Loan Fees | $65 | $65 |
Fees | $180 | $180 |
Food and Housing | $8,052 | $8,052 |
Books, Course Materials, Supplies and Equipment | $900 | $900 |
Transportation | $1,500 | $1,500 |
Miscellaneous Personal Expenses | $4,570 | $4,570 |
TOTAL | In-State: $16,319 Out-of-State: $19,475 Eligible Georgia Resident: $18,449 | In-State: $16,319 Out-of-State: $19,475 Eligible Georgia Resident: $18,449 |
*Off-Campus: you intend to live off campus, but not with your parent(s).
**Off-Campus w/ Parent: you intend to live with your parent(s).
Tuition and Fees: The cost of tuition and fees for a typical student based on enrollment in 24 credit hours (12 Fall Term, 12 Spring Term). The actual costs that a student is charged will varies based on the student’s program of study and residency.
Books, Course Materials, Supplies and Equipment: An allowance for books, course materials and equipment, which must include all such costs required of all students in the same course of study.
Living Expenses (Housing & Food): A reasonable estimate of what it costs to live while attending school. Actual costs may vary by individual student choices. Typically includes rent, food, household supplies and utilities.
Miscellaneous Personal Expenses: Estimate of costs for clothing, haircuts, entertainment and other miscellaneous expenses. What you spend on these types of items may be higher or lower depending on your own lifestyle.
Transportation: Represents travel costs for the average number of trips the typical student might take. What you spend on travel may be higher or lower depending on your number of trips, distance and mode of travel.