The following downloads are in PDF format and can be viewed/printed with Adobe Reader.
Meeting Dates | Type | Agenda | Updated Items | Minutes |
---|---|---|---|---|
2024-25 Meeting Agenda and Minutes | ||||
November 12, 2024 | Regular | Agenda | Updated | |
September 10, 2024 | Regular | Agenda | Minutes | |
August 13, 2024 | Regular | Agenda | Minutes | |
2023-24 Meeting Agenda and Minutes | ||||
June 19, 2024 | Special | Agenda | Minutes | |
June 11, 2024 | Regular | Agenda | Minutes | |
April 9, 2024 | Regular | Agenda | Minutes | |
February 13, 2024 | Regular | Agenda | Minutes | |
November 14, 2023 | Regular | Agenda | Minutes | |
September 12, 2023 | Regular | Agenda | Minutes | |
August 8, 2023 | Regular | Agenda | Minutes | |
2022-23 Meeting Agenda and Minutes | ||||
June 13, 2023 | Regular | Agenda | Minutes | |
April 11, 2023 | Regular | Agenda | Minutes | |
February 14, 2023 | Regular | Agenda | Minutes | |
January 9, 2023 | Special | Agenda | Minutes | |
November 8, 2022 | Regular | Agenda | Updated | Minutes |
September 13, 2022 | Regular | Agenda | Minutes | |
August 9, 2022 | Regular | Agenda | Minutes | |
2021-22 Meeting Agenda and Minutes | ||||
June 14, 2022 | Regular | Agenda | Minutes | |
April 12, 2022 | Regular | Agenda | Minutes | |
February 8, 2022 | Regular | Agenda | Minutes | |
November 9, 2021 | Regular | Agenda | Minutes | |
September 14, 2021 | Regular | Agenda | Minutes | |
August 10, 2021 | Regular | Agenda | Minutes |
Title | Type | Size | |
|
docx | 686 KB | DownloadPublic Comment |
---|---|---|---|
|
docx | 690 KB | DownloadPublic Comment Request Form |
Administrative Procedure Act Item(s)
Title | Type | Size |